Career records

(to end 2007 season)

[Century stands]

  • Batting
  • Bowling
  • Fielding
Match Inns NO High Runs Ave 50's 100's
Edgar Fernandes 78 76 20 102* 2568 45.86 18 2
Ashley Westen 42 39 4 126 1431 40.89 7 2
David Frampton 73 71 10 126* 2302 37.74 19 2
Robin Symondson 32 32 2 100 1131 37.70 6 2
Dean Carter 6 6 1 68 172 34.40 1 0
Bob Braithwaite 158 143 39 100* 3281 31.55 13 1
Jeremy Wright 245 215 38 81 4975 28.11 25 0
Bradley Smith 5 5 0 55 133 26.60 1 0
John Cardy 23 21 2 72 503 26.47 4 0
Alex Cudworth 113 99 15 115 2057 24.49 13 1
Nick Wright 63 58 6 105 1219 23.44 8 1
Doug Michael 80 76 7 109* 1426 20.67 7 1
Justin Redfern 173 167 14 103* 3113 20.35 16 1
Alan Cooling 118 95 21 79* 1299 17.55 2 0
Ian Cudworth 199 139 62 51 1218 15.82 1 0
Robin Linnecar 32 27 5 43 318 14.45 0 0
Jerry Stockbridge 160 145 12 56 1868 14.05 3 0
Mike Reeve 300 255 28 64 2718 11.97 1 0
Mathew Hallam 73 46 14 51* 344 10.75 1 0
Brian Hallam 121 92 16 34 688 9.05 0 0
Toby Cudworth 96 52 23 42* 255 8.79 0 0
Steve Reece 15 13 1 34 98 8.17 0 0
Howard Smith 236 109 61 36 308 6.42 0 0
Match Overs Wkts Runs Ave S/R Econ 5 wk Best
Bob Braithwaite 158 1585 296 4198 14.18 32.13 2.65 11 8 for 36
Howard Smith 236 23 9 141 15.67 15.33 6.13 1 7 for 54
Ian Cudworth 199 1484 298 4975 16.69 29.88 3.35 5 6 for 17
Alan Cooling 118 1142 192 3207 16.70 35.69 2.81 2 7 for 44
Alex Cudworth 113 986 169 2967 17.56 35.01 3.01 4 7 for 19
Jeremy Wright 245 1897 379 6854 18.08 30.03 3.61 10 6 for 17
Edgar Fernandes 78 583 126 2499 19.83 27.76 4.29 3 7 for 30
David Frampton 73 300.2 53 1125 21.23 33.98 3.75 0 4 for 26
Steve Reece 15 40 10 213 21.30 24.00 5.33 0 3 for 40
Toby Cudworth 96 631 116 2494 21.50 32.64 3.95 1 5 for 43
Doug Michael 80 47 11 240 21.82 25.64 5.11 0 3 for 25
Nick Wright 63 170 35 863 24.66 29.14 5.08 0 3 for 19
Jerry Stockbridge 160 52 12 338 28.17 26.00 6.50 0  
Mathew Hallam 73 427 59 1863 31.58 43.42 4.36 0 4 for 9
Robin Linnecar 32 191 23 838 36.43 49.83 4.39 0 3 for 28
Ashley Westen 42 225 25 927 37.08 54.00 4.12 0 4 for 21
Justin Redfern 173 109 11 496 45.09 59.45 4.55 0 3 for 22
Match Ct St Av
Howard Smith 236 158 37 0.67
John Cardy 23 13   0.57
David Frampton 73 34   0.47
Bob Braithwaite 158 72   0.46
Jerry Stockbridge 160 66   0.41
Edgar Fernandes 78 31   0.40
Doug Michael 80 31   0.39
Alex Cudworth 113 43   0.38
Robin Symondson 32 12   0.38
Mike Reeve 300 103 3 0.34
Jeremy Wright 245 83   0.34
Ashley Westen 42 14   0.33
Steve Reece 15 5   0.33
Dean Carter 6 2   0.33
Alan Cooling 118 34   0.29
Robin Linnecar 32 9   0.28
Justin Redfern 173 48 1 0.28
Mathew Hallam 73 20   0.27
Toby Cudworth 96 26   0.27
Bradley Smith 5 1   0.20
Ian Cudworth 199 34   0.17
Nick Wright 63 9   0.14
Brian Hallam 121 11   0.09