2005 Batting Averages

Player Played Innings Not Out Fours Sixes H.S. Runs Average
Jonathan Cardy 2 2 1 12 0 57 n.o. 102 102.00
Alex Cudworth 9 8 1 61 10 115 353 50.43
Nick Wright 10 10 2 59 2 86 n.o. 358 44.75
Rob Symondson 13 13 0 73 3 70 461 35.46
Monte Lynch 1 1 0 3 1 33 33 33.00
Ashley Westen 9 8 1 30 5 82 n.o. 224 32.00
Jerry Wright 20 16 4 41 5 58 n.o. 367 30.58
Edgar Fernandes 17 16 2 61 5 82 408 29.14
Steve Reece 15 13 2 38 1 59 275 25.00
Mike Pearmain 4 4 0 13 1 40 79 19.75
Justin Redfern 15 14 0 31 3 47 252 18.00
Doug Michael 9 8 0 17 1 33 126 15.75
Matthew Hallam 14 8 2 11 2 32 89 14.83
Robin Linnecar 6 5 1 9 0 24 59 14.75
Graham Neale 1 1 0 1 0 13 13 13.00
Greg Hamilton 1 1 1 3 0 13 n.o. 13 13.00
Toby Cudworth 16 11 3 7 0 18 n.o. 79 9.88
Brian Hallam 11 9 1 9 0 28 75 9.38
Howard Smith 20 12 7 6 0 12 46 9.20
Jerry Stockbridge 14 11 4 7 0 15 n.o. 57 8.14
Brett Jacobs 1 1 0 2 0 8 8 8.00
Mick Reeve 14 11 3 6 0 22 n.o. 46 5.75
Nick Parkinson 4 3 0 3 0 8 17 5.67
Matt Stockbridge 1 1 0 0 0 3 3 3.00
Ian Cudworth 17 12 5 2 0 6 n.o. 20 2.86
Mike Stockbridge 5 1 0 0 0   0 0.00
Batting
Bowling
Fielding
 
What the world says about stockbridge and cudworth
Site Powered by GoFTP FREE Version